- 1
- Unit/Units
- 10000 USD ($)
Technical Specification
Model | PSC-20 |
---|---|
Measurement geometry | 45o/0 |
Main functions | Color space: Lab, Lch, Lab(hunter), XYZ, Yxyetc.; Color difference: ΔE*ab, ΔE94, ΔECMC(l:c), ΔE00, ΔE(hunter),Metamerism Index(MI), WI(ISO, CIE, ASTM E313, Hunter, Berger, Taube, Stenby, Ganz), YI(ASTM E313/D1925) |
Reflectancerange | 0-175%, resolution0.01% |
Repeatability | Chromaticity: standard deviation ΔE*ab<0.03(Test the white standard30 timesat 10s intervals after white standard calibration) |
Measurement aperture | Φ3mm/Φ8mm are available |
Datastorage | 20000 sets |
Battery | High quality 5000mAh Li-lon battery |
Communication interface | USB, WiFi |
Display | 4.2 inch colorbacklight LCD |
Accessories | Software, adapter, USB cable, calibration black tube, white standard |
Weight | About 800g |
- As per requirement Per Month
- As per requirement Months
511- 514, 5th Floor, Raikar Chamber, Govandi (East), Mumbai, Maharashtra, 400088, India
Phone :+918068345810