- 1
- Unit/Units
- 10000 USD ($)
Model | Volume(L) | Temperature Range | Rated Power | Internal Dimension(mm) D x W x H | External Dimension(mm) D x W x H |
---|---|---|---|---|---|
LRHS-108-RJY | 108 | RT+5oC ∼ 55oC | 1.5kW | 450 x 600 x 450 | 780 x 1140 x 1050 |
LRHS-270-RJY | 270 | 1.8kW | 600 x 900 x 500 | 960 x 1460 x 1150 | |
LRHS-412-RJY | 412 | 4.0kW | 750 x 1100 x 500 | 1100 x 1730 x 1240 | |
LRHS-663-RJY | 663 | 5.0kW | 850 x 1300 x 600 | 1230 x 2150 x 1410 | |
LRHS-816-RJY | 816 | 6.0kW | 850 x 1600 x 600 | 1230 x 2450 x 1460 | |
LRHS-1080-RJY | 1080 | 6.5kW | 900 x 2000 x 600 | 1280 x 2850 x 1460 |
Technical Specification
Performance | Temperature Range | RT+5oC ∼ 55oC |
Air Saturator | RT+10oC ∼ 70oC | |
Temperature Fluctuation | ±0.5oC | |
Temperature Uniformity | <= 2.0oC | |
Salt fog fall-out Rate | 1∼2ml/80 cm2.h (Ave in 16 hours) | |
Air Pressure | 2.00±0.01 (kg/cm2) | |
Spray Method | Optional continuous/periodic test time: 1∼9999 H`M`S (Adjustable) | |
Period time | 1∼99 H , M , S (Adjustable) | |
Test specimen shelf | Test specimen shelf can meet the requirements of 15oC∼30oC tilt test | |
Material | Chamber material | Be made of imported reinforced hard PP plates with smooth and flat surface |
Saturated air cylinder | Made of imported high-quality mirror-finished stainless steel plates (SUS304) | |
Pipe | Reinforced fluorosilicone rubber tube | |
Casters | 4pcs, with PU covered for protection. Height adjustable and direction universal. | |
Viewing Window | Multi-la | |
Control System | breaker | Schneider miniature circuit breaker |
Heater | Steipped Nickel-chromium Wire Heater | |
Controller | 7'' HD true color LCD touch display | |
Temperature Sensor | Platinum Resistance.PT100Ω | |
Standard Configuration | Round stick, V-shaped sample shelf, Glass nozzle, Funnel, Metering cylinder Flexible pipe | |
Safety Protection | Power leakage protection, Low water level protection, over-load or over-current protection/Dry burning protection. | |
Voltage | AC220V/380V/440V±10%, 50Hz/60Hz or as per requirement | |
Ambient Enviromental for application | 5oC∼+30oC <= 85% R.H |
- As per requirement Per Month
- As per requirement Months
511- 514, 5th Floor, Raikar Chamber, Govandi (East), Mumbai, Maharashtra, 400088, India
Phone :+918068345810