- 1
- Unit/Units
- 10000 USD ($)
Sizes of Rapid Ramp Change Thermal Chambers | |||||
Model | Volume(L) | Temperature Range | Rated Power | Internal Dimension(mm) D x W x H | External Dimension(mm) D x W x H |
---|---|---|---|---|---|
LRHS-101B (R5) -LJ | 101 | A: -20∼150oC | 12.0kW | 450 x 450 x 500 | 1160 x 1000 x 1610 |
LRHS-225B (R5) -LJ | 225 | 14.0kW | 500 x 600 x 750 | 1210 x 1150 x 1870 | |
LRHS-504B (R5) -LJ | 504 | 16.0kW | 700 x 800 x 900 | 1260 x 1340 x 2070 | |
LRHS-800B (R5) -LJ | 800 | 18.0kW | 800 x 1000 x 1000 | 1370 x 1550 x 2170 | |
LRHS-1000B (R5) -LJ | 1000 | 20.0kW | 1000 x 1000 x 1000 | 1540 x 1490 x 2160 |
Basic Specification
Performance | Temperature Range | A: -20∼150oC, B: -40∼150oC, C: -60∼150oC, D: -70∼150oC, E : or customized |
Temperature Fluctuation | ±0.5oC | |
Temperature Uniformity | ±2.0oC | |
Ramp Rate | -55oC∼85oC <=15oC/min for heating (non-linear, ba | |
Material | External Casing | Cold-rolled A3 (Q235) steel plates with plastics painted. |
Interior Working Room | Stainless Steel Plates SUS304 with miror surface | |
Heat Isolation | Polyurethane foams and fine glass fibres | |
Illumination Lamp | Philips® one in per standard test chamber. | |
Casters | 4pcs, with PU covered for protection. Height adjustable and direction universal. | |
Viewing Window | Multi-la | |
Door | Manually operated sliding door with unlock button | |
Heating & Cooling System | Heater | Steipped Nickel-chromium Wire Heater |
Air Blower | Anti-temperature stainless fan blades with low noise | |
Compressor | Hermetically-sealed Techmesh® or semi-sealed Bitzer® or GEA® or equivalent compressors | |
Cooling Method | Single or dual cooling (Air-cooled or Water-cooled) | |
Refrigerant | R404A or/and R23 (eco-friendly) | |
Condenser | Plate-type heat exchanger | |
Control System | Controller | 7" Programmable colorful touch-screen display |
Functions | Data Record (Max 600 days x 24hrs), History Curve, USB data download & upload, Remote controlling through PC, Automatic protection alarms, etc. | |
Program | 1∼1000 programs, 1∼999 steps for per program, Max 99hrs 59mins for per program. 10 programs can be interli | |
Temperature Sensor | Platinum Resistance.PT100Ω | |
Running Model | Constant/Fix-value Model and Programmable Model | |
I/O Interface | Communicate port (RS485) to connect test chamber to a PC | |
Standard Configuration | Test Chamber x 1, Specimen Holder Shelf x 2, φ100mm Cable Access Port x 1 with 1 soft plug, EMO x 1, Tri-color Indicator x 1, etc. | |
Safety Protection | Power leakage protection/Compressor over-heat, over-load or over-current protection/Dry burning protection. | |
Voltage | 380V/440V±10%, 50Hz/60Hz or as per requirement | |
Ambient Enviromental for application | 5oC∼+30oC <= 85%R.H | |
Test Standards (not limited to) | IEC60068-2-1 |
- As per requirement Per Month
- As per requirement Months
511- 514, 5th Floor, Raikar Chamber, Govandi (East), Mumbai, Maharashtra, 400088, India
Phone :+918068345810