- 1
- Unit/Units
- 10000 USD ($)
Sizes of Drug Stability Chambers
Model | Volume(L) | Performance | Rated Power | Internal Dimension(mm) D x W x H | External Dimension(mm) D x W x H |
---|---|---|---|---|---|
YP-150SDP | 150 | Temperature Range(oC) | 4kw | 600 x 405 x 620 | 800 x 910 x 1630 |
YP-250SDP | 250 | 6kw | 680 x 500 x 730 | 880 x 1010 x 1740 | |
YP-500SDP | 500 | 9kw | 800 x 700 x 900 | 1000 x 1210 x 1900 |
Basic Specification
Performance | Temperature Range | 0∼65oC |
Temperature Fluctuation | ±0.5oC (with lighting ±1 oC) | |
Temperature Deviation | ±1.5oC(with lighting ±2 oC) | |
Humidity Range | 40%∼95% R.H | |
Humidity Deviation | ±4%R.H | |
Illumination Intensity | 1∼6000LX adjustable | |
LX Deviation | <=±500LX | |
Material | External Casing | Cold-rolled A3 (Q235) steel plates with plastics painted. |
Interior Working Room | Stainless Steel Plates SUS304 with miror surface | |
Heat Isolation | Polyurethane foams and fine glass fibres | |
Illumination Lamp | Philips® one in per standard test chamber. | |
Casters | 4pcs, with PU covered for protection. Height adjustable and direction universal. | |
Viewing Window | Multi-layer hollow toughened glass with conductive films for heating to defrost | |
Door | Manually operated sliding door with unlock button | |
Heating & Cooling System | Heater | Steipped Nickel-chromium Wire Heater |
Air Blower | Anti-temperature stainless fan blades with low noise | |
Compressor | Hermetically-sealed Techmesh® or semi-sealed Bitzer® or GEA® or equivalent compressors | |
Cooling Method | Single or dual cooling (Air-cooled or Water-cooled) | |
Refrigerant | R404A or/and R23 (eco-friendly) | |
Condenser | Plate-type heat exchanger | |
Control System | Controller | 7" Programmable colorful touch-screen display |
Functions | Data Record (Max 600 days x 24hrs), History Curve, USB data download & upload, Remote controlling through PC, Automatic protection alarms, etc. | |
Program | 1∼1000 programs, 1∼999 steps for per program, Max 99hrs 59mins for per program. 10 programs can be interlinked. | |
Temperature Sensor | Platinum Resistance.PT100Ω | |
Running Model | Constant/Fix-value Model and Programmable Model | |
I/O Interface | Communicate port (RS485) to connect test chamber to a PC | |
Voltage | AC220V/380V/440V±10%, 50Hz/60Hz or as per requirement | |
Ambient Enviromental for application | 5oC∼+30oC <= 85%R.H | |
Test Standards (not limited to) |
|
- As per requirement Per Month
- As per requirement Months
511- 514, 5th Floor, Raikar Chamber, Govandi (East), Mumbai, Maharashtra, 400088, India
Phone :+918068345810