- 1
- Unit/Units
- 10000 USD ($)
Technical Specification
Max. Test force | 30kN (Dual-screw) |
---|---|
Load accuracy | ±1% |
Load resolution | 1N |
Crossbeam resolution | ±1% |
Test speed | 0.5∼200mm/min (Stepless) |
Speed tolerance | ±1% |
Pipe diameter range for Ring stiffness test | Ф200mm∼Ф2000mm |
Inner diameter measurement range | Ф300mm∼Ф2000mm |
Inner diameter measuring accuracy | ±0.5% |
Compression plate dimension | 450mm x 400mm |
Manhole base diameter range | Ф315mm∼Ф1200mm |
Width of steel belt | 100mm |
Power supply | 220VAC 50Hz 1.5kW |
Safety protection grade | IP55 |
Dimension of basic frame (exclude compression plate) | 1360mm x 650mm x 3400mm (L x W x H) |
Mass of basic frame | 600Kg |
Dimension of shear test device | 1450mm x 1450mm x 2700mm (L x W x H) |
Mass of shear test device | 300Kg |
Covering area | 2000mm x 1500mm |
- As per requirement Per Month
- As per requirement Months
511- 514, 5th Floor, Raikar Chamber, Govandi (East), Mumbai, Maharashtra, 400088, India
Phone :+918068345810