Horizontal Cooling Mixer
Price And Quantity
- 1
- Unit/Units
- 10000 USD ($)
Product Description
Technical Specification
Model | Tank Capacity | Main Power | Machine Size | Machine Weight |
---|---|---|---|---|
CL-HV1000 | 1000L | 20HP.4P | 2600 x 1020 x 1750mm | 1500kg |
CL-HV1500 | 1500L | 20HP.4P | 2150 x 1200 x 2650mm | 2850kg |
CL-HV2500 | 2500L | 30HP.4P | 2300 x 1450 x 3500mm | 3250kg |
CL-HV3500 | 3500L | 40HP.4P | 2500 x 1550 x 3600mm | 3500kg |
CL-HV5000 | 5000L | 60HP.4P | 4000 x 2500 x 2200mm | 5500kg |
Trade Information
- As per requirement Per Month
- As per requirement Months
Related Products
Contact Us
511- 514, 5th Floor, Raikar Chamber, Govandi (East), Mumbai, Maharashtra, 400088, India