- 1
- Unit/Units
- 10000 USD ($)
Technical Specification
Test Range | 0.01 ∼ 50,000 cm3/m2.24h·0.1MPa (standard volume) |
---|---|
Resolution | 0.001 cm3/ m2•24h•0.1MPa |
Number of Specimens | 3 (with independent test results and chamber number can be customization) |
Vacuum Resolution | 0.01 Pa |
Vacuum Degree of Test Chamber | < 10 Pa |
Temperature | 10oC ∼ 55oC |
Accuracy | ±0.05oC |
Specimen Size | ϕ97 mm |
Test Area | 38.48 cm2 |
Test Gas | O2, N2, and CO2 (outside of supply scope) |
Test Pressure | 10 KPa ∼ 210 KPa |
Gas Supply Pressure | 0.5 MPa ∼ 0.6 MPa |
Port Size | ϕ6 mm PU Tubing |
Instrument Dimension | 760 mm (L) x 575 mm (W) x 450 mm (H) |
Power Supply | AC 220V 50Hz |
Net Weight | 100 kg |
Standard
This test instrument conforms to the following standards:
ISO 15105-1, ISO 2556, GB/T 1038-2000, ASTM D1434, JIS K7126-1, YBB 00082003
- As per requirement Per Month
- As per requirement Months
511- 514, 5th Floor, Raikar Chamber, Govandi (East), Mumbai, Maharashtra, 400088, India
Phone :+918068345810