Equal Pressure Testing Method
Price And Quantity
- 1
- Unit/Units
- 10000 USD ($)
Product Description
Technical Specification
Parameter | Film Test | Container Test (customization available) |
---|---|---|
Testing Range | 0.01∼1000 cm3/m2.d (standard) | 0.0001∼10 cm3/pkg.d (standard) |
0.1∼10,000 cm3/m2.d (optional) | ||
Resolution | 0.01 cm3/m2 .d | 0.0001 cm3/pkg.d |
Temperature Range | 150C∼550C (outside of supply scope), ±0.10C | |
Humidity Range | O%RH, 15%RH∼90%RH, 100%RH (outside of supply scope), ±1%RH | |
Standards To Follow | ISO 15105-2, ASTM D3985, ASTM F2622, ASTM F1307, ASTM F1927, JIS K7126-2 |
Standard
This test instrument conforms to the following standards:
ISO 15105-2, GB/T 19789, ASTM D3985, ASTM F2622, ASTM F1307, ASTM F1927, JIS K7126-2, YBB00082003
Trade Information
- As per requirement Per Month
- As per requirement Months
Related Products
Contact Us
511- 514, 5th Floor, Raikar Chamber, Govandi (East), Mumbai, Maharashtra, 400088, India
Phone :+918068345810