- 1
- Unit/Units
- 10000 USD ($)
Technical Specification
Model | GT-N02D | ||
---|---|---|---|
GT-N02D-1 | GT-N02D-2 | GT-N02D-3 | |
Plate Size(mm) | 1200 x 1200 | 1600 x 1600 | Customized |
Max Stroke(mm) | 1200 | 1600 | Customized |
Capacity | 0-10KN, 20KN, 30KN, 50KN. 70KN, 100KN (Optional) | ||
Accuracy | ±0.5% | ||
Unit | International units(switch freely) | ||
Control System | motor + servo system | ||
Induction Mode | high precision load cell | ||
Display | Computer screen display | ||
Test Speed | 0.001-500mm/min adjustable | ||
Return Speed | 0.001-500(adjustable) | ||
Holding Function | With Holing Function (holding time / weight can be set) | ||
Accessories | |||
Main Frame | 1set | ||
High precision ball screw | 1set - Taiwan HIWIN high precision ball screw | ||
5T Load sensor | 4pcs - GESTER bridge type sensor with high linearity and 0.5% accuracy | ||
Motor and Servo System | 1set - A set of Taiwan Delta servo motor to control displacement accuracy achieve 0.001mm | ||
Chinese version Professional Test Software Based on Windows System | 1set - GESTER's self-developed system,equipped with a set of driver CDs, which can be installed on any computer. |
- As per requirement Per Month
- As per requirement Months
511- 514, 5th Floor, Raikar Chamber, Govandi (East), Mumbai, Maharashtra, 400088, India
Phone :+918068345810