- 1
- Unit/Units
- 10000 USD ($)
Technical Specification
Specifications | C610M |
---|---|
Load Cell Capacity | 500 N (standard) |
Accuracy | ±0.5% of indicated value (2%FS ∼ 100%FS) |
Resolution | 0.001 N |
Test Speed | 0∼500.00 mm/min |
Speed Accuracy | ±0.5% of indicated value |
Number of Specimens | 1 |
Specimen Width | 30 mm (Standard Grip) |
50 mm (Optional Grip) | |
Clamping Way | Pneumatic Specimen Clamp |
Gas Supply | Air (outside of supply scope) |
Gas Supply Pressure | 0.5 MPa∼ 0.7 MPa(72.5psi∼101.5psi) |
Stroke | 950 mm (customization available for 1200mm) |
Instrument Dimension | 450 mm (L) x 450 mm (W) x 1410 mm (H) |
Power Supply | 220VAC±10% 50Hz / 120VAC±10% 60Hz |
Net Weight | 95 kg |
- As per requirement Per Month
- As per requirement Months
511- 514, 5th Floor, Raikar Chamber, Govandi (East), Mumbai, Maharashtra, 400088, India
Phone :+918068345810